hello, welcome

-1 = no data
Page 1 of 1196
17929 records
now
03/02/26 06:32 (utc)
Time ago
(hh:mm)
°C 1w address Sensor Location
19/08/25 07:59 (utc) 4030:33 9.62 28AEDE540000007B 9 1m East, 7m South
19/08/25 07:39 (utc) 4030:53 9.50 282D71550000001B 5 5m East, 3m South
19/08/25 07:19 (utc) 4031:13 9.81 282D71550000001B 5 5m East, 3m South
19/08/25 06:49 (utc) 4031:43 -501.38 28AEDE540000007B 9 1m East, 7m South
19/08/25 06:19 (utc) 4032:13 12.94 2859DC510000008E 7 7m East, 7m South
19/08/25 05:59 (utc) 4032:33 13.50 2859DC510000008E 7 7m East, 7m South
19/08/25 05:39 (utc) 4032:53 13.75 2859DC510000008E 7 7m East, 7m South
19/08/25 05:19 (utc) 4033:13 14.12 2859DC510000008E 7 7m East, 7m South
19/08/25 04:59 (utc) 4033:33 14.19 2859DC510000008E 7 7m East, 7m South
19/08/25 04:59 (utc) 4033:33 -505.50 28AEDE540000007B 9 1m East, 7m South
19/08/25 04:39 (utc) 4033:53 14.12 2859DC510000008E 7 7m East, 7m South
19/08/25 04:19 (utc) 4034:13 13.69 28AEDE540000007B 9 1m East, 7m South
19/08/25 03:59 (utc) 4034:33 13.81 2859DC510000008E 7 7m East, 7m South
19/08/25 03:39 (utc) 4034:53 13.50 2859DC510000008E 7 7m East, 7m South
19/08/25 03:09 (utc) 4035:22 12.19 282D71550000001B 5 5m East, 3m South
An unhandled error has occurred. Reload 🗙